Category of Personal Information | Examples | Collected | Disclosed for a business purpose within the past 12 months? | Sold or Shared with Third Parties within the past 12 months? | Categories of Recipients |
---|---|---|---|---|---|
Identifiers | Name, alias, address, email address, IP address, account name, unique device ID, etc. | Yes | Yes | Yes | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. (3) Third parties, such as analytics and advertising providers. (4) Other companies, applications, individual at you request. |
Personal Information listed in California Customer Records Statute (Cal. Civ. Code §1798.80(e)) [Note: Some personal information included in this category may overlap with other categories] | Name, signature, address, telephone number, state ID number, financial information, medical information, etc. | Yes | Yes | Yes | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. (3) Third parties, such as analytics and advertising providers. (4) Other companies, applications, individual at you request. |
Protected classifications characteristics | Gender, age, marital status, etc. | Yes | Yes | No | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. |
Commercial information | Information about Services purchased, obtained, or considered | Yes | Yes | No | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. |
Biometric information | Facial recognition, sleep data, health data, fingerprint, etc. | No | No | No | Not applicable |
Internet or other similar network, browsing, or search activity | Domain information, browsing activity, session information, cookie information | Yes | Yes | Yes | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. (3) Third parties, such as analytics and advertising providers. (4) Other companies, applications, individual at you request. |
Geolocation information | Physical location or movements | Yes | No | No | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. |
Sensory information | Audio, electronic, visual, thermal, olfactory, or similar information. | Yes | Yes | No | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. |
Professional or employment-related information | Current or past job history or performance evaluations. | No | No | No | Not applicable |
Non-publicly available educational information under the Family Educational Rights and Privacy act (FERPA) and related regulations | Education records directly related to a student maintained by an educational intuition or party acting on its behalf, such as grades, transcripts, class lists, student schedules, student identification codes, student financial information, or student disciplinary records. | No | No | No | Not applicable |
Inferences drawn from other personal information to create consumer profiles. | Characteristics, interests, and trends | Yes | Yes | Yes | (1) Affiliates. (2) Vendors and service providers such as payment processing, web hosting, information technology, customer service, cloud service, social networks, marketing and advertising. (3) Third parties, such as analytics and advertising providers. |
Category of Personal Information | Examples | Collected | Disclosed for a business purpose within the past 12 months? | Sold or Shared with Third Parties within the past 12 months? | Categories of Recipients |
---|---|---|---|---|---|
Government Identifiers | Social security, driver's license, state identification card, or passport number | No | No | No | N/A |
Complete account access credentials | User names, account numbers, or card numbers combined with required access/security code or password | No | No | No | N/A |
Precise geolocation | - | No | No | No | N/A |
Racial or ethnic origin | - | No | No | No | N/A |
Religious or philosophical beliefs | - | No | No | No | N/A |
Union membership | - | No | No | No | N/A |
Genetic data | - | No | No | No | N/A |
Mail, email or text message contents | The contents of a consumer’s mail, email, and text messages unless the business is the intended recipient of the communication | No | No |
No | N/A |
Unique identifying biometric information | - | No | No | No | N/A |
Medical information | Health information (such as health related information, sex lift, or sexual orientation information) | No | No | No | N/A |
Request Type | Number of Requests Received |
Number of Requests Fulfilled |
Number of Requests Denied |
Median Number of Days to Fulfill Requests |
---|---|---|---|---|
Access Request | 0 | 0 | 0 | 0 |
Deletion Request | 0 | 0 | 0 | 0 |
Do Not Sell Request | 0 | 0 | 0 | 0 |