E3Z-IL
E3Z IO-Link Photoelectric Sensor
IO-Link enables communication down to the sensor level.
Tabs
Overview
Omron's initial offering of IO-Link products includes photoelectric sensors, color mark sensors, proximity sensors and IO-Link masters. By connecting sensors and controllers via IO-Link, all necessary information for satble sensor operations, such as incident light levels, are visible. Now, monitoring and error detection at the sensor level is possible; reducing downtime, aiding in predictive maintenance and decreasing commissioning time.
- Downtime can be reduced. Notifies you of faulty parts and such phenomena in the Sensor in real time.
- The frequency of sudden failure can be decreased. The light incident level monitor prevents false detection before it happens.
- The efficiency of changeover can be improved. Batch check for individual sensor IDs significantly decreases commissioning time.
- Three types of sensing methods and three types of connection methods are available.
SKU Selection
E3Z-D82-IL3 2M
E3Z-D82-M1TJ-IL2 0.3M
E3Z-D82-M1TJ-IL3 0.3M
E3Z-D87-IL2
E3Z-D87-IL3
E3Z-L81-IL2 2M
E3Z-L81-IL3 2M
E3Z-L81-M1TJ-IL2 0.3M
E3Z-L81-M1TJ-IL3 0.3M
E3Z-L86-IL2
E3Z-L86-IL3
E3Z-R81-IL2 2M
E3Z-R81-IL3 2M
E3Z-R81-M1TJ-IL2 0.3M
E3Z-R81-M1TJ-IL3 0.3M
E3Z-R86-IL2
E3Z-R86-IL3
E3Z-T81-IL2 2M
E3Z-T81-IL3 2M
E3Z-T81-M1TJ-IL2 0.3M
E3Z-T81-M1TJ-IL3 0.3M
E3Z-T86-IL2
E3Z-T86-IL3
Specifications
E3Z-_-IL_ IO-Link Photoelectric Sensor Datasheet
Specifications
Body Type | Rectangular - Compact |
Output | PNP |
Operation | L-ON/D-ON selectable |
Housing Material | Plastic |
Model: |
---|
E3Z-D82-IL2 2M |
E3Z-D82-IL3 2M |
E3Z-D82-M1TJ-IL2 0.3M |
E3Z-D82-M1TJ-IL3 0.3M |
E3Z-D87-IL2 |
E3Z-D87-IL3 |
E3Z-L81-IL2 2M |
E3Z-L81-IL3 2M |
E3Z-L81-M1TJ-IL2 0.3M |
E3Z-L81-M1TJ-IL3 0.3M |
E3Z-L86-IL2 |
E3Z-L86-IL3 |
E3Z-R81-IL2 2M |
E3Z-R81-IL3 2M |
E3Z-R81-M1TJ-IL2 0.3M |
E3Z-R81-M1TJ-IL3 0.3M |
E3Z-R86-IL2 |
E3Z-R86-IL3 |
E3Z-T81-IL2 2M |
E3Z-T81-IL3 2M |
E3Z-T81-M1TJ-IL2 0.3M |
E3Z-T81-M1TJ-IL3 0.3M |
E3Z-T86-IL2 |
E3Z-T86-IL3 |
Body Type | Output | Operation | Housing Material | Sensing Method | Max Sensing Distance | Connection | Cable Length | Special Feature | Light Source | Supply Voltage |
---|---|---|---|---|---|---|---|---|---|---|
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | Pre-wired | 2 m | IO-Link COM2 | Infrared LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | Pre-wired | 2 m | IO-Link COM3 | Infrared LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM2 | Infrared LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM3 | Infrared LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | M8 4-pin connector | IO-Link COM2 | Infrared LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Diffuse-reflective | 1 m | M8 4-pin connector | IO-Link COM3 | Infrared LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | Pre-wired | 2 m | IO-Link COM2 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | Pre-wired | 2 m | IO-Link COM3 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM2 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM3 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | M8 4-pin connector | IO-Link COM2 | Red LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Narrow Beam Diffuse-reflective | 90 mm | M8 4-pin connector | IO-Link COM3 | Red LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | Pre-wired | 2 m | IO-Link COM2 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | Pre-wired | 2 m | IO-Link COM3 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM2 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM3 | Red LED | 12 to 24 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | M8 4-pin connector | IO-Link COM2 | Red LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Retro-reflective | 4 m | M8 4-pin connector | IO-Link COM3 | Red LED | 12 to 24 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | Pre-wired | 2 m | IO-Link COM2 | Infrared LED | 10 to 30 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | Pre-wired | 2 m | IO-Link COM3 | Infrared LED | 10 to 30 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM2 | Infrared LED | 10 to 30 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | M12 4-pin connector on a 0.3 m pigtail | 0.3 m | IO-Link COM3 | Infrared LED | 10 to 30 VDC |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | M8 4-pin connector | IO-Link COM2 | Infrared LED | 10 to 30 VDC | |
Rectangular - Compact | PNP | L-ON/D-ON selectable | Plastic | Through-beam | 15 m | M8 4-pin connector | IO-Link COM3 | Infrared LED | 10 to 30 VDC |
Order Info
Applications
Software
Sysmac Studio
Created to give machine developers complete control from a single environment, Sysmac Studio integrates configuration, programming, simulation, and monitoring in a simple interface.
Downloads
E3Z-_-IL_ IO-Link Photoelectric Sensor Datasheet
IO-Link series products
IO-Link Masters Datasheet
Sensor IODD Software Files
Total Automation & Safety Solutions Product Brochure
E39 Mounting Brackets Accessories Datasheet
One Stop Packaging Machine Industry Brochure
E3Z-D82-IL2 2M CAD
E3Z-D82-IL3 2M CAD
E3Z-D82-M1TJ-IL2 0.3M CAD
E3Z-D82-M1TJ-IL3 0.3M CAD
E3Z-D87-IL2 CAD
E3Z-D87-IL3 CAD
E3Z-L81-IL2 2M CAD
E3Z-L81-IL3 2M CAD
E3Z-L81-M1TJ-IL2 0.3M CAD
E3Z-L81-M1TJ-IL3 0.3M CAD
E3Z-L86-IL2 CAD
E3Z-L86-IL3 CAD
E3Z-R81-IL2 2M CAD
E3Z-R81-IL3 2M CAD
E3Z-R81-M1TJ-IL2 0.3M CAD
E3Z-R81-M1TJ-IL3 0.3M CAD
E3Z-R86-IL2 CAD
E3Z-R86-IL3 CAD
E3Z-T81-IL2 2M CAD
E3Z-T81-IL3 2M CAD
E3Z-T81-M1TJ-IL2 0.3M CAD
E3Z-T81-M1TJ-IL3 0.3M CAD
E3Z-T86-IL2 CAD
E3Z-T86-IL3 CAD
Related Products...
E3S-DC-IL Color Mark Photoelectric Sensor
E2EQ-IL IO Link Proximity Sensor
Fluororesin coating provides exceptional spatter resistance.
NX Temperature Input
Performance and Practicality for Machine Control
NX Coupler Accessories
Performance and Practicality for Machine Control